Body Style | 4 Door |
Year | 2017 |
Make | Mazda |
Model | Mazda6 |
Package | Touring |
Mileage | 12,096 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Black Leather |
VIN | JM1GL1V5XH1131846 |
Stock Number | H1131846 |
$18,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
3,057 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,900
88,732 Miles, 4 Door, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,900
47,334 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,900
41,993 Miles, 4 Door, 2.0L 4 Cyl. Gas turbo, AUTOMATIC, GAS
Price: $15,900
45,460 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,900