Body Style | Crossover |
Year | 2016 |
Make | Chevrolet |
Model | Traverse |
Package | LTZ |
Mileage | 24,719 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | Grey Leather |
VIN | 1GNKVJKD7GJ303854 |
Stock Number | GJ303854 |
$32,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Body Air Bag | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
All Wheel Drive | V6 Cylinder Engine |
Gas | Auto Delay Off |
- | Electrochromatic |
Mirror Memory | Power Liftgate |
Remote Engine Start | Leather |
Manual Adjustable Lumbar Support | Leather-wrapped |
Wireless Cell Phone Hookup | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Universal Garage Door Opener |
Fog Lights | Wheels - Aluminum |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Power Passenger Seat |
Remote Keyless Entry | Heated Mirrors |
Heated Seats | Satellite Radio |
Side Airbags | Roof Airbags |
Navigation System | Trip Computer |
ABS | Power Steering |
Airbag - Driver | Airbag - Passenger |
Traction Control | Rear Backup Sensors |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Cooled Driver Seat |
49,323 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
77,640 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,900
29,517 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,900
22,636 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $33,900
63,851 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900