Body Style | 4 Door |
Year | 2017 |
Make | Buick |
Model | Lacrosse |
Package | Premium |
Mileage | 19,767 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Tan Leather |
VIN | 1G4ZR5SS6HU181436 |
Stock Number | HU181436 |
$27,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
Factory Warranty Balance |
36,481 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,900
22,412 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,900
95,511 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,900
19,394 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,900
58,245 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,900