Body Style | Crossover |
Year | 2012 |
Make | Buick |
Model | Enclave |
Package | LEATHER |
Mileage | 90,112 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD MIST MET |
Interior | Tan Leather |
VIN | 5GAKRCED8CJ112346 |
Stock Number | CJ112346B |
$18,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Leather Seats | Manual Adjustable Lumbar Support |
Leather-wrapped | Tire Pressure Monitoring System |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Tilt Steering Wheel | Intermittent Wipers |
Power Windows | Power Locks |
Power Mirrors | Power Driver Seat |
Power Passenger Seat | Remote Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Satellite Radio |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Traction Control | Rear Backup Sensors |
ABS | Four Wheel ABS |
Vehicle Anti-theft | Side Airbags |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
V6 Cyl. Engine | Power Steering |
50,986 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,900
70,314 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,900
45,876 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,900
46,854 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
39,233 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $31,900