Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Mileage | 7 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | GIDEON / VERY DARK ATMOSPHERE |
VIN | 1GCUYGEL1KZ125982 |
Stock Number | KZ125982 |
$59,645 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
6 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $52,495
2 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $49,475
3 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $55,545
3 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $45,705
3 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,985