Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 0 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SUMMIT WHITE |
Interior | JET BLACK Cloth |
VIN | 2GNALCEK3H1536035 |
Stock Number | H1536035 |
$29,445 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Wheels - Aluminum | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Remote Keyless Entry | Heated Mirrors |
Satellite Radio | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Traction Control |
Rear Backup Sensors | ABS |
Side Airbags | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Compact Spare Tire |
2 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,530
3 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,690
3 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $34,085
4 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,740
2 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,895