Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 2 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Gray |
Interior | JET BLACK |
VIN | 1G1BE5SM3J7223030 |
Stock Number | J7223030 |
$24,085 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Remote Engine Start | Sunroof |
Cloth Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Split Bench Seating | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Wheel Locks | Power Windows |
Intermittent Wipers |
5 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $34,755
3 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $41,780
2 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,335
4 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, GAS
Price: $40,590
3 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $41,880